Tuesday
|
| Daily Summary | |||
| Actual | Average (KMWA) | Record (KMWA) | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 46 °F | 49 °F | 69 °F (1970) |
| Min Temperature | 26 °F | 29 °F | 14 °F (1985) |
| Degree Days | |||
| Heating Degree Days | 29 | ||
| Moisture | |||
| Dew Point | 23 °F | ||
| Average Humidity | 66 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 46 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 5 mph | ||
| Max Wind Speed | 16 mph | ||
| Max Gust Speed | 21 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC