Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 41 °F | |
| Max Temperature | 41 °F | 50 °F | 72 °F (1970) |
| Min Temperature | 32 °F | 33 °F | 8 °F (1929) |
| Degree Days | |||
| Heating Degree Days | 28 | 23 | |
| Month to date heating degree days | 28 | 23 | |
| Since 1 July heating degree days | 994 | 936 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 1059 | 1111 | |
| Moisture | |||
| Dew Point | 33 °F | ||
| Average Humidity | 76 | ||
| Maximum Humidity | 92 | ||
| Minimum Humidity | 59 | ||
| Precipitation | |||
| Precipitation | 0.03 in | 0.11 in | 0.89 in (1991) |
| Month to date precipitation | 0.03 | 0.11 | |
| Year to date precipitation | 35.58 | 39.05 | |
| Snow | |||
| Snow | T in | - | - () |
| Month to date snowfall | T | ||
| Since 1 September snowfall | 1.4 | ||
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 10 mph | ||
| Max Wind Speed | 21 mph | ||
| Max Gust Speed | 31 mph | ||
| Visibility | 8 miles | ||
| Events | Rain , Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC