Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 53 °F | 69 °F | 84 °F (2007) |
| Min Temperature | 39 °F | 46 °F | 26 °F (1960) |
| Degree Days | |||
| Heating Degree Days | 19 | ||
| Moisture | |||
| Dew Point | - | ||
| Average Humidity | |||
| Maximum Humidity | |||
| Minimum Humidity | |||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 7 mph | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | - | ||
| Visibility | 7 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC