Monday
|
| Daily Summary | |||
| Actual | Average (KHLC) | Record (KHLC) | |
| Temperature | |||
| Mean Temperature | - | 34 °F | |
| Max Temperature | 42 °F | 47 °F | 75 °F (1998) |
| Min Temperature | 24 °F | 22 °F | -1 °F (1985) |
| Degree Days | |||
| Heating Degree Days | 32 | ||
| Moisture | |||
| Dew Point | 20 °F | ||
| Average Humidity | 57 | ||
| Maximum Humidity | 74 | ||
| Minimum Humidity | 36 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.03 in | - () |
| Month to date precipitation | 0.03 | ||
| Year to date precipitation | 21.57 | ||
| Wind | |||
| Wind Speed | 24 mph | ||
| Max Wind Speed | 26 mph | ||
| Max Gust Speed | 36 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC