Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 40 °F | |
| Max Temperature | 51 °F | 51 °F | 75 °F (2006) |
| Min Temperature | 35 °F | 30 °F | 4 °F (1967) |
| Degree Days | |||
| Heating Degree Days | 22 | 24 | |
| Month to date heating degree days | 22 | 24 | |
| Since 1 July heating degree days | 975 | 1001 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 1171 | 1075 | |
| Moisture | |||
| Dew Point | 39 °F | ||
| Average Humidity | 81 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 61 | ||
| Precipitation | |||
| Precipitation | 0.03 in | 0.10 in | 2.02 in (1974) |
| Month to date precipitation | 0.03 | 0.10 | |
| Year to date precipitation | 41.41 | 38.83 | |
| Snow | |||
| Snow | 0.00 in | - | T in (0.0) |
| Month to date snowfall | 0.0 | T | |
| Since 1 July snowfall | 0.0 | 0.9 | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 24 mph | ||
| Max Gust Speed | 32 mph | ||
| Visibility | 8 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC