Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 37 °F | |
| Max Temperature | 55 °F | 47 °F | 68 °F (1970) |
| Min Temperature | 25 °F | 28 °F | 4 °F (1985) |
| Degree Days | |||
| Heating Degree Days | 25 | 27 | |
| Month to date heating degree days | 56 | 54 | |
| Since 1 July heating degree days | 900 | 958 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 1530 | 1658 | |
| Moisture | |||
| Dew Point | 20 °F | ||
| Average Humidity | 58 | ||
| Maximum Humidity | 81 | ||
| Minimum Humidity | 35 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.05 in | 1.11 in (1913) |
| Month to date precipitation | T | 0.10 | |
| Year to date precipitation | 52.56 | 29.13 | |
| Snow | |||
| Snow | 0.00 in | 0.10 in | 1.90 in (1967) |
| Month to date snowfall | T | 0.2 | |
| Since 1 July snowfall | T | 1.9 | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 15 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 29 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC