Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 36 °F | |
| Max Temperature | 33 °F | 44 °F | 74 °F (1982) |
| Min Temperature | 23 °F | 28 °F | -3 °F (1886) |
| Degree Days | |||
| Heating Degree Days | 37 | 28 | |
| Month to date heating degree days | 72 | 56 | |
| Since 1 July heating degree days | 1071 | 1133 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 1086 | 1042 | |
| Moisture | |||
| Dew Point | 17 °F | ||
| Average Humidity | 71 | ||
| Maximum Humidity | 81 | ||
| Minimum Humidity | 61 | ||
| Precipitation | |||
| Precipitation | T in | 0.11 in | 1.84 in (1967) |
| Month to date precipitation | 0.01 | 0.22 | |
| Year to date precipitation | 43.45 | 38.14 | |
| Snow | |||
| Snow | T in | 0.10 in | 2.00 in (1942) |
| Month to date snowfall | 0.4 | 0.2 | |
| Since 1 July snowfall | 0.9 | 1.9 | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 21 mph | ||
| Max Gust Speed | 25 mph | ||
| Visibility | 9 miles | ||
| Events | Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC