Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 32 °F | |
| Max Temperature | 45 °F | 59 °F | 41 °F (4) |
| Min Temperature | 14 °F | 20 °F | 23 °F (-9) |
| Degree Days | |||
| Heating Degree Days | 35 | 33 | |
| Month to date heating degree days | 74 | 65 | |
| Since 1 July heating degree days | 1301 | 1283 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 727 | 988 | |
| Moisture | |||
| Dew Point | 20 °F | ||
| Average Humidity | 69 | ||
| Maximum Humidity | 88 | ||
| Minimum Humidity | 49 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.07 in | - () |
| Month to date precipitation | T | 0.14 | |
| Year to date precipitation | 61.50 | 35.62 | |
| Wind | |||
| Wind Speed | 9 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 31 mph | ||
| Visibility | 9 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC