Tuesday
|
| Daily Summary | |||
| Actual | Average (KOJC) | Record (KOJC) | |
| Temperature | |||
| Mean Temperature | - | 37 °F | |
| Max Temperature | 51 °F | 64 °F | 46 °F (5) |
| Min Temperature | 23 °F | 24 °F | 28 °F (-6) |
| Degree Days | |||
| Heating Degree Days | 28 | 28 | |
| Month to date heating degree days | 55 | ||
| Since 1 July heating degree days | 954 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 1406 | ||
| Moisture | |||
| Dew Point | 21 °F | ||
| Average Humidity | 60 | ||
| Maximum Humidity | 85 | ||
| Minimum Humidity | 39 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.08 in | - () |
| Month to date precipitation | 0.16 | ||
| Year to date precipitation | 38.57 | ||
| Wind | |||
| Wind Speed | 10 mph | ||
| Max Wind Speed | 24 mph | ||
| Max Gust Speed | 29 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC