Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 59 °F | 62 °F | 73 °F (2007) |
| Min Temperature | 32 °F | 37 °F | 18 °F (2006) |
| Degree Days | |||
| Heating Degree Days | 19 | ||
| Moisture | |||
| Dew Point | 23 °F | ||
| Average Humidity | 36 | ||
| Maximum Humidity | 61 | ||
| Minimum Humidity | 19 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 20 mph | ||
| Max Gust Speed | 31 mph | ||
| Visibility | 9 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC