Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 31 °F | |
| Max Temperature | 48 °F | 40 °F | 63 °F (1995) |
| Min Temperature | 37 °F | 21 °F | 7 °F (1967) |
| Degree Days | |||
| Heating Degree Days | 22 | 34 | |
| Month to date heating degree days | 45 | 68 | |
| Since 1 July heating degree days | 1335 | 1589 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 636 | 651 | |
| Moisture | |||
| Dew Point | 31 °F | ||
| Average Humidity | 71 | ||
| Maximum Humidity | 92 | ||
| Minimum Humidity | 49 | ||
| Precipitation | |||
| Precipitation | 0.04 in | 0.04 in | 0.51 in (2005) |
| Month to date precipitation | 0.04 | 0.08 | |
| Year to date precipitation | 6.26 | 9.63 | |
| Wind | |||
| Wind Speed | 16 mph | ||
| Max Wind Speed | 36 mph | ||
| Max Gust Speed | 45 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC