Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 42 °F | |
| Max Temperature | 36 °F | 50 °F | 78 °F (1982) |
| Min Temperature | 26 °F | 34 °F | 18 °F (1985) |
| Degree Days | |||
| Heating Degree Days | 34 | 23 | |
| Month to date heating degree days | 63 | 45 | |
| Since 1 July heating degree days | 944 | 878 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 1115 | 1059 | |
| Moisture | |||
| Dew Point | 28 °F | ||
| Average Humidity | 74 | ||
| Maximum Humidity | 92 | ||
| Minimum Humidity | 56 | ||
| Precipitation | |||
| Precipitation | 0.03 in | 0.15 in | 2.44 in (1991) |
| Month to date precipitation | 0.12 | 0.30 | |
| Year to date precipitation | 33.76 | 45.41 | |
| Snow | |||
| Snow | 0.40 in | - | - () |
| Month to date snowfall | 0.9 | ||
| Since 1 July snowfall | 3.0 | ||
| Snow Depth | 1.00 in | ||
| Wind | |||
| Wind Speed | 4 mph | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | 21 mph | ||
| Visibility | 8 miles | ||
| Events | Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC