Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 34 °F | |
| Max Temperature | 36 °F | 58 °F | 42 °F (-6) |
| Min Temperature | 24 °F | 29 °F | 26 °F (-2) |
| Degree Days | |||
| Heating Degree Days | 35 | 31 | |
| Month to date heating degree days | 71 | 62 | |
| Since 1 July heating degree days | 1154 | 1268 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 912 | 863 | |
| Moisture | |||
| Dew Point | 16 °F | ||
| Average Humidity | 66 | ||
| Maximum Humidity | 74 | ||
| Minimum Humidity | 58 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.09 in | - () |
| Month to date precipitation | 0.08 | 0.18 | |
| Year to date precipitation | 35.84 | 35.01 | |
| Wind | |||
| Wind Speed | 9 mph | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC