Tuesday
|
| Daily Summary | |||
| Actual | Average (KGUY) | Record (KGUY) | |
| Temperature | |||
| Mean Temperature | - | 38 °F | |
| Max Temperature | 73 °F | 58 °F | 53 °F (23) |
| Min Temperature | 26 °F | 22 °F | 24 °F (5) |
| Degree Days | |||
| Heating Degree Days | 16 | 27 | |
| Month to date heating degree days | 53 | ||
| Since 1 July heating degree days | 953 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 1428 | ||
| Moisture | |||
| Dew Point | 25 °F | ||
| Average Humidity | 59 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 17 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.02 in | - () |
| Month to date precipitation | 0.04 | ||
| Year to date precipitation | 16.61 | ||
| Snow | |||
| Snow | 0.00 in | - | 0.00 in () |
| Month to date snowfall | |||
| Since 1 July snowfall | |||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 9 mph | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | - | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC