Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 57 °F | |
| Max Temperature | 57 °F | 67 °F | 84 °F (1894) |
| Min Temperature | 30 °F | 46 °F | 25 °F (1960) |
| Degree Days | |||
| Heating Degree Days | 21 | 9 | |
| Month to date heating degree days | 40 | 18 | |
| Since 1 July heating degree days | 287 | 241 | |
| Moisture | |||
| Dew Point | 30 °F | ||
| Average Humidity | 82 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 40 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.17 in | 2.14 in (1984) |
| Month to date precipitation | T | 0.34 | |
| Year to date precipitation | 53.77 | 57.00 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.00 in () |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 0.0 | T | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 0 mph | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | - | ||
| Visibility | 6 miles | ||
| Events | Fog | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC