Monday
|
| Daily Summary | |||
| Actual | Average (KCHO) | Record (KCHO) | |
| Temperature | |||
| Mean Temperature | - | 38 °F | |
| Max Temperature | 48 °F | 49 °F | - () |
| Min Temperature | 39 °F | 27 °F | - () |
| Degree Days | |||
| Heating Degree Days | 22 | 27 | |
| Month to date heating degree days | 27 | ||
| Since 1 July heating degree days | 803 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 1188 | ||
| Moisture | |||
| Dew Point | 41 °F | ||
| Average Humidity | 88 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 66 | ||
| Precipitation | |||
| Precipitation | 0.03 in | 0.00 in | T in () |
| Month to date precipitation | |||
| Wind | |||
| Wind Speed | 4 mph | ||
| Max Wind Speed | 14 mph | ||
| Max Gust Speed | 22 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC