Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 72 °F | 68 °F | 88 °F (2007) |
| Min Temperature | 45 °F | 51 °F | 35 °F (2006) |
| Degree Days | |||
| Heating Degree Days | 6 | ||
| Growing Degree Days | 8 (Base - ) | ||
| Moisture | |||
| Dew Point | 32 °F | ||
| Average Humidity | 42 | ||
| Maximum Humidity | 65 | ||
| Minimum Humidity | 19 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 14 mph | ||
| Max Gust Speed | 22 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC