Monday
|
| Daily Summary | |||
| Actual | Average (KBZN) | Record (KBZN) | |
| Temperature | |||
| Mean Temperature | - | 23 °F | |
| Max Temperature | 57 °F | 34 °F | 59 °F (1995) |
| Min Temperature | 41 °F | 11 °F | -23 °F (1985) |
| Degree Days | |||
| Heating Degree Days | 16 | 42 | |
| Month to date heating degree days | 42 | ||
| Since 1 July heating degree days | 2306 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 259 | ||
| Moisture | |||
| Dew Point | 29 °F | ||
| Average Humidity | 46 | ||
| Maximum Humidity | 65 | ||
| Minimum Humidity | 34 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.02 in | 0.32 in (1996) |
| Month to date precipitation | 0.02 | ||
| Year to date precipitation | 14.16 | ||
| Wind | |||
| Wind Speed | 26 mph | ||
| Max Wind Speed | 45 mph | ||
| Max Gust Speed | 59 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC