Monday
|
| Daily Summary | |||
| Actual | Average (KBKW) | Record (KBKW) | |
| Temperature | |||
| Mean Temperature | - | 39 °F | |
| Max Temperature | 41 °F | 47 °F | 66 °F (2006) |
| Min Temperature | 33 °F | 30 °F | 3 °F (1964) |
| Degree Days | |||
| Heating Degree Days | 28 | 26 | |
| Month to date heating degree days | 26 | ||
| Since 1 July heating degree days | 1202 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 529 | ||
| Moisture | |||
| Dew Point | 39 °F | ||
| Average Humidity | 100 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 87 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.10 in | 1.02 in (1991) |
| Month to date precipitation | 0.10 | ||
| Year to date precipitation | 38.64 | ||
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | 25 mph | ||
| Visibility | 8 miles | ||
| Events | Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC