Tuesday
|
| Daily Summary | |||
| Actual | Average (KTOP) | Record (KTOP) | |
| Temperature | |||
| Mean Temperature | - | 36 °F | |
| Max Temperature | 52 °F | 45 °F | 70 °F (1956) |
| Min Temperature | 21 °F | 26 °F | 2 °F (1985) |
| Degree Days | |||
| Heating Degree Days | 28 | 29 | |
| Month to date heating degree days | 58 | ||
| Since 1 July heating degree days | 1085 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 1357 | ||
| Moisture | |||
| Dew Point | 19 °F | ||
| Average Humidity | 57 | ||
| Maximum Humidity | 89 | ||
| Minimum Humidity | 35 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.06 in | 0.99 in (2003) |
| Month to date precipitation | 0.12 | ||
| Year to date precipitation | 34.34 | ||
| Snow | |||
| Snow | 0.00 in | - | 0.00 in () |
| Month to date snowfall | |||
| Year to date snowfall | |||
| Since 1 July snowfall | |||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 21 mph | ||
| Max Gust Speed | 28 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC