Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 36 °F | |
| Max Temperature | 57 °F | 41 °F | 61 °F (1975) |
| Min Temperature | 43 °F | 30 °F | -2 °F (1919) |
| Degree Days | |||
| Heating Degree Days | 15 | 29 | |
| Month to date heating degree days | 34 | 57 | |
| Since 1 July heating degree days | 1087 | 1306 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 862 | 792 | |
| Moisture | |||
| Dew Point | 42 °F | ||
| Average Humidity | 74 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 55 | ||
| Precipitation | |||
| Precipitation | 0.03 in | 0.04 in | 0.54 in (1962) |
| Month to date precipitation | 0.05 | 0.08 | |
| Year to date precipitation | 7.20 | 11.77 | |
| Snow | |||
| Snow | 0.00 in | 0.10 in | 1.00 in (1955) |
| Month to date snowfall | 0.0 | 0.2 | |
| Since 1 July snowfall | 0.0 | 2.1 | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 5 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 31 mph | ||
| Visibility | 9 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC