<< Return to Weather Page
Lewistown, MT
on Tuesday, December 2, 2008

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature - 26 °F  
Max Temperature 52 °F 37 °F 62 °F (1907)
Min Temperature 17 °F 15 °F -27 °F (1919)
Degree Days
Heating Degree Days 30 39  
Month to date heating degree days 53 78  
Since 1 July heating degree days 1960 2317  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 191 255  
Moisture
Dew Point 22 °F   
Average Humidity 63    
Maximum Humidity 96    
Minimum Humidity 30    
Precipitation
Precipitation 0.07 in 0.02 in 0.43 in (1930)
Month to date precipitation 0.07 0.04  
Year to date precipitation 16.14 17.06  
Snow
Snow 0.00 in - - ()
Snow Depth 0.00 in   
Wind
Wind Speed 13 mph   
Max Wind Speed 24 mph   
Max Gust Speed 30 mph   
Visibility 4 miles   
Events Fog , Snow   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(MST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 50.0 °F 24.1 °F 36% 29.58 in 10.0 miles West 18.4 mph 24.2 mph N/A   Clear
1:54 AM 43.0 °F 26.1 °F 51% 29.62 in 10.0 miles NW 11.5 mph - N/A   Mostly Cloudy
2:54 AM 34.0 °F 25.0 °F 70% 29.68 in 10.0 miles WNW 17.3 mph - N/A   Overcast
3:54 AM 32.0 °F 21.9 °F 66% 29.74 in 10.0 miles West 12.7 mph - N/A   Overcast
4:54 AM 30.0 °F 17.1 °F 59% 29.75 in 10.0 miles WNW 19.6 mph 24.2 mph N/A   Overcast
5:54 AM 26.1 °F 19.9 °F 78% 29.78 in 2.5 miles NW 15.0 mph 20.7 mph 0.00 in Snow Light Snow
6:01 AM 24.8 °F 21.2 °F 86% 29.76 in 1.8 miles NW 15.0 mph 21.9 mph 0.00 in Snow Light Snow
6:09 AM 24.8 °F 21.2 °F 86% 29.75 in 1.5 miles WNW 13.8 mph 21.9 mph 0.00 in Snow Light Snow
6:28 AM 24.8 °F 21.2 °F 86% 29.76 in 1.2 miles WNW 15.0 mph - 0.00 in Snow Light Snow
6:54 AM 24.1 °F 21.9 °F 91% 29.81 in 0.8 miles WNW 9.2 mph - 0.00 in Snow Light Snow
7:07 AM 24.8 °F 21.2 °F 86% 29.77 in 0.8 miles West 9.2 mph - 0.01 in Snow Light Snow
7:45 AM 24.8 °F 21.2 °F 86% 29.78 in 1.0 miles WNW 10.4 mph - 0.03 in Snow Light Snow
7:54 AM 24.1 °F 21.0 °F 88% 29.82 in 1.0 miles WNW 11.5 mph - 0.03 in Snow Light Snow
8:12 AM 24.8 °F 21.2 °F 86% 29.79 in 0.8 miles WNW 10.4 mph - 0.00 in Snow Light Snow
8:29 AM 24.8 °F 21.2 °F 86% 29.80 in 1.0 miles WNW 10.4 mph - 0.00 in Snow Light Snow
8:37 AM 24.8 °F 21.2 °F 86% 29.81 in 0.5 miles NW 11.5 mph - 0.00 in Fog , Snow Snow
8:54 AM 23.0 °F 21.0 °F 92% 29.86 in 0.8 miles WNW 8.1 mph - 0.01 in Snow Light Snow
9:03 AM 23.0 °F 21.2 °F 93% 29.82 in 1.5 miles WNW 10.4 mph - 0.00 in Snow Light Snow
9:07 AM 23.0 °F 21.2 °F 93% 29.82 in 3.0 miles WNW 10.4 mph - 0.00 in Snow Light Snow
9:22 AM 23.0 °F 21.2 °F 93% 29.83 in 1.8 miles WNW 10.4 mph - 0.00 in Snow Light Snow
9:31 AM 23.0 °F 21.2 °F 93% 29.83 in 0.8 miles WNW 9.2 mph - 0.01 in Snow Light Snow
9:49 AM 24.8 °F 21.2 °F 86% 29.84 in 0.5 miles WNW 9.2 mph - 0.01 in Fog , Snow Snow
9:54 AM 24.1 °F 21.0 °F 88% 29.89 in 0.8 miles WNW 9.2 mph - 0.02 in Snow Light Snow
10:01 AM 24.8 °F 21.2 °F 86% 29.85 in 2.0 miles WNW 11.5 mph - 0.00 in Snow Light Snow
10:03 AM 24.8 °F 21.2 °F 86% 29.85 in 3.0 miles WNW 11.5 mph - 0.00 in Snow Light Snow
10:22 AM 24.8 °F 21.2 °F 86% 29.85 in 8.0 miles WNW 9.2 mph - 0.00 in Snow Light Snow
10:34 AM 24.8 °F 19.4 °F 80% 29.85 in 10.0 miles WNW 8.1 mph - 0.00 in   Overcast
10:54 AM 24.1 °F 19.9 °F 84% 29.90 in 10.0 miles NW 10.4 mph - 0.00 in   Overcast
11:54 AM 24.1 °F 19.9 °F 84% 29.92 in 9.0 miles WNW 11.5 mph - 0.00 in Snow Light Snow
12:01 PM 24.8 °F 19.4 °F 80% 29.88 in 8.0 miles WNW 12.7 mph - 0.00 in Snow Light Snow
12:11 PM 24.8 °F 19.4 °F 80% 29.88 in 3.0 miles WNW 10.4 mph - 0.00 in Snow Light Snow
12:19 PM 24.8 °F 19.4 °F 80% 29.88 in 1.8 miles NW 9.2 mph - 0.00 in Snow Light Snow
12:22 PM 24.8 °F 19.4 °F 80% 29.88 in 1.8 miles NW 9.2 mph - 0.00 in Snow Light Snow
12:46 PM 24.8 °F 19.4 °F 80% 29.88 in 3.0 miles NW 9.2 mph - 0.00 in Snow Light Snow
12:54 PM 24.1 °F 19.0 °F 81% 29.93 in 3.0 miles NW 11.5 mph - 0.00 in Snow Light Snow
1:00 PM 24.8 °F 19.4 °F 80% 29.88 in 2.0 miles NW 10.4 mph - 0.00 in Snow Light Snow
1:08 PM 23.0 °F 19.4 °F 86% 29.89 in 1.8 miles NW 13.8 mph 18.4 mph 0.00 in Snow Light Snow
1:19 PM 23.0 °F 19.4 °F 86% 29.89 in 3.0 miles NW 16.1 mph 21.9 mph 0.00 in Snow Light Snow
1:29 PM 21.2 °F 17.6 °F 86% 29.90 in 2.5 miles WNW 13.8 mph - 0.00 in Snow Light Snow
1:39 PM 21.2 °F 17.6 °F 86% 29.90 in 5.0 miles NW 10.4 mph - 0.00 in Snow Light Snow
1:54 PM 21.9 °F 17.1 °F 82% 29.98 in 2.0 miles NW 10.4 mph - 0.00 in Snow Light Snow
2:01 PM 21.2 °F 17.6 °F 86% 29.91 in 1.2 miles NW 10.4 mph - 0.00 in Snow Light Snow
2:05 PM 21.2 °F 17.6 °F 86% 29.91 in 0.8 miles NW 12.7 mph - 0.00 in Snow Light Snow
2:17 PM 21.2 °F 17.6 °F 86% 29.92 in 0.8 miles NW 10.4 mph - 0.00 in Snow Light Snow
2:23 PM 21.2 °F 17.6 °F 86% 29.93 in 1.0 miles NW 9.2 mph - 0.00 in Snow Light Snow
2:54 PM 21.0 °F 17.1 °F 85% 30.04 in 1.8 miles NW 16.1 mph 21.9 mph 0.00 in Snow Light Snow
3:25 PM 19.4 °F 15.8 °F 86% 29.96 in 1.0 miles WNW 16.1 mph - 0.00 in Snow Light Snow
3:33 PM 19.4 °F 15.8 °F 86% 29.97 in 0.8 miles WNW 17.3 mph - 0.01 in Snow Light Snow
3:50 PM 19.4 °F 15.8 °F 86% 29.98 in 0.5 miles WNW 16.1 mph - 0.01 in Fog , Snow Light Snow
3:54 PM 19.0 °F 15.1 °F 85% 30.09 in 0.5 miles WNW 16.1 mph - 0.01 in Fog , Snow Light Snow
4:18 PM 17.6 °F 15.8 °F 93% 30.00 in 0.8 miles WNW 18.4 mph 21.9 mph 0.00 in Snow Light Snow
4:26 PM 17.6 °F 15.8 °F 93% 30.02 in 0.5 miles NW 11.5 mph - 0.00 in Fog , Snow Snow
4:54 PM 18.0 °F 15.1 °F 88% 30.18 in 0.8 miles WNW 16.1 mph - 0.00 in Snow Light Snow
5:21 PM 17.6 °F 15.8 °F 93% 30.06 in 1.2 miles NW 12.7 mph - 0.00 in Snow Light Snow
5:34 PM 17.6 °F 14.0 °F 86% 30.08 in 2.0 miles NW 13.8 mph 20.7 mph 0.00 in Snow Light Snow
5:45 PM 17.6 °F 14.0 °F 86% 30.09 in 3.0 miles WNW 15.0 mph 18.4 mph 0.00 in Snow Light Snow
5:54 PM 18.0 °F 14.0 °F 84% 30.23 in 3.0 miles WNW 15.0 mph - 0.00 in Snow Light Snow
6:25 PM 17.6 °F 14.0 °F 86% 30.11 in 9.0 miles WNW 12.7 mph - 0.00 in   Overcast
6:42 PM 17.6 °F 14.0 °F 86% 30.12 in 5.0 miles NW 10.4 mph - 0.00 in Snow Light Snow
6:54 PM 18.0 °F 14.0 °F 84% 30.27 in 4.0 miles NNW 8.1 mph - 0.00 in Snow Light Snow
7:08 PM 17.6 °F 14.0 °F 86% 30.14 in 7.0 miles NW 6.9 mph - 0.00 in   Overcast
7:23 PM 17.6 °F 14.0 °F 86% 30.15 in 8.0 miles NW 6.9 mph - 0.00 in   Overcast
7:54 PM 18.0 °F 15.1 °F 88% 30.31 in 5.0 miles NW 9.2 mph - 0.00 in Snow Light Snow
8:01 PM 17.6 °F 15.8 °F 93% 30.16 in 6.0 miles NW 9.2 mph - 0.00 in Snow Light Snow
8:54 PM 18.0 °F 15.1 °F 88% 30.31 in 10.0 miles NW 16.1 mph - 0.00 in   Overcast
9:08 PM 17.6 °F 14.0 °F 86% 30.17 in 10.0 miles WNW 15.0 mph - N/A   Overcast
9:32 PM 17.6 °F 14.0 °F 86% 30.18 in 10.0 miles WNW 11.5 mph - N/A   Overcast
9:54 PM 18.0 °F 14.0 °F 84% 30.34 in 10.0 miles WNW 12.7 mph - N/A   Overcast
10:16 PM 17.6 °F 14.0 °F 86% 30.20 in 10.0 miles WNW 9.2 mph - N/A   Overcast
10:54 PM 18.0 °F 14.0 °F 84% 30.36 in 10.0 miles West 8.1 mph - N/A   Overcast
11:52 PM 17.6 °F 12.2 °F 79% 30.21 in 10.0 miles West 9.2 mph - N/A   Overcast
11:54 PM 18.0 °F 14.0 °F 84% 30.36 in 10.0 miles West 9.2 mph - N/A   Overcast

Astronomy

Sunrise: 07:44 AM (MST) Moon Rise: 11:32 AM (MST) 12 / 2
Sunset: 04:29 PM (MST) Moon Set: 08:59 PM (MST) 12 / 2
Moon Phase
Dec. 02 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Powered by Weather Underground, Inc.