Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 42 °F | - | - () |
| Min Temperature | 27 °F | - | - () |
| Degree Days | |||
| Heating Degree Days | 30 | ||
| Month to date heating degree days | 63 | ||
| Since 1 July heating degree days | 980 | ||
| Cooling Degree Days | 0 | ||
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 1310 | ||
| Moisture | |||
| Dew Point | 20 °F | ||
| Average Humidity | 62 | ||
| Maximum Humidity | 75 | ||
| Minimum Humidity | 49 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Month to date precipitation | T | ||
| Year to date precipitation | 40.36 | ||
| Wind | |||
| Wind Speed | 10 mph | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 23 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC