Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 42 °F | |
| Max Temperature | 47 °F | 53 °F | 75 °F (2006) |
| Min Temperature | 30 °F | 31 °F | 8 °F (1976) |
| Degree Days | |||
| Heating Degree Days | 26 | 23 | |
| Month to date heating degree days | 26 | 23 | |
| Since 1 July heating degree days | 999 | 893 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 1089 | 1075 | |
| Moisture | |||
| Dew Point | 37 °F | ||
| Average Humidity | 73 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 45 | ||
| Precipitation | |||
| Precipitation | 0.02 in | 0.11 in | 1.28 in (1996) |
| Month to date precipitation | 0.02 | 0.11 | |
| Year to date precipitation | 28.15 | 40.19 | |
| Snow | |||
| Snow | T in | - | - () |
| Month to date snowfall | T | ||
| Since 1 July snowfall | T | ||
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 9 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 37 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC