Monday
|
| Daily Summary | |||
| Actual | Average (KMAF) | Record (KMAF) | |
| Temperature | |||
| Mean Temperature | - | 48 °F | |
| Max Temperature | 57 °F | 61 °F | 80 °F (2007) |
| Min Temperature | 44 °F | 34 °F | 19 °F (1979) |
| Degree Days | |||
| Heating Degree Days | 14 | 17 | |
| Month to date heating degree days | 17 | ||
| Since 1 July heating degree days | 519 | ||
| Moisture | |||
| Dew Point | 28 °F | ||
| Average Humidity | 50 | ||
| Maximum Humidity | 53 | ||
| Minimum Humidity | 31 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.02 in | 0.31 in (1962) |
| Month to date precipitation | 0.02 | ||
| Year to date precipitation | 14.17 | ||
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | |||
| Since 1 July snowfall | |||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 9 mph | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | 16 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC