<< Return to Weather Page
Chicago Midway, IL
on Monday, December 1, 2008

Monday
Previous Day Next Day
Daily Summary
 ActualAverage (KORD)Record (KORD)
Temperature
Mean Temperature - 33 °F  
Max Temperature 36 °F 40 °F 68 °F (1970)
Min Temperature 21 °F 26 °F -6 °F (1893)
Degree Days
Heating Degree Days 36 32  
Month to date heating degree days 32  
Since 1 July heating degree days 1319  
Cooling Degree Days 0 0  
Month to date cooling degree days 0  
Year to date cooling degree days 830  
Moisture
Dew Point 33 °F   
Average Humidity 92    
Maximum Humidity 100    
Minimum Humidity 65    
Precipitation
Precipitation 0.09 in 0.09 in 1.23 in (2006)
Month to date precipitation 0.09  
Year to date precipitation 33.93  
Snow
Snow 0.00 in 0.20 in 7.80 in (1978)
Month to date snowfall 0.2  
Since 1 July snowfall 2.3  
Snow Depth 1.00 in   
Wind
Wind Speed 17 mph   
Max Wind Speed 28 mph   
Max Gust Speed 37 mph   
Visibility 4 miles   
Events Fog , Rain , Snow   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(CST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:51 AM 34.0 °F 34.0 °F 100% 29.26 in 5.0 miles North 13.8 mph 24.2 mph 0.04 in Rain Light Rain
1:41 AM 35.6 °F 35.6 °F 100% 29.25 in 6.0 miles North 17.3 mph 23.0 mph 0.02 in Rain Light Rain
1:51 AM 36.0 °F 35.1 °F 97% 29.28 in 7.0 miles North 20.7 mph 25.3 mph 0.02 in   Overcast
2:10 AM 33.8 °F 33.8 °F 100% 29.27 in 1.0 miles NNW 18.4 mph 26.5 mph 0.01 in Snow Light Snow
2:12 AM 33.8 °F 33.8 °F 100% 29.27 in 0.8 miles NNW 19.6 mph 27.6 mph 0.02 in Snow Light Snow
2:23 AM 32.0 °F 32.0 °F 100% 29.27 in 0.5 miles North 25.3 mph 32.2 mph 0.02 in Fog , Snow Snow
2:26 AM 32.0 °F 32.0 °F 100% 29.28 in 0.8 miles NNW 21.9 mph 32.2 mph 0.02 in Snow Light Snow
2:51 AM 30.9 °F 30.9 °F 100% 29.32 in 0.8 miles NNW 23.0 mph 33.4 mph 0.02 in Snow Light Snow
3:00 AM 30.2 °F 30.2 °F 100% 29.29 in 1.2 miles NNW 19.6 mph 32.2 mph 0.00 in Snow Light Snow
3:04 AM 30.2 °F 30.2 °F 100% 29.29 in 2.0 miles NNW 20.7 mph 29.9 mph 0.00 in Snow Light Snow
3:10 AM 30.2 °F 30.2 °F 100% 29.29 in 4.0 miles NNW 24.2 mph 29.9 mph 0.00 in Snow Light Snow
3:24 AM 30.2 °F 30.2 °F 100% 29.30 in 6.0 miles NNW 27.6 mph 36.8 mph 0.00 in Snow Light Snow
3:51 AM 30.9 °F 28.0 °F 89% 29.35 in 3.0 miles NNW 23.0 mph 31.1 mph 0.00 in Snow Light Snow
4:24 AM 30.2 °F 26.6 °F 86% 29.34 in 5.0 miles NNW 19.6 mph 32.2 mph 0.00 in Snow Light Snow
4:51 AM 30.0 °F 27.0 °F 88% 29.38 in 3.0 miles NNW 20.7 mph 33.4 mph 0.00 in Snow Light Snow
4:56 AM 28.4 °F 26.6 °F 93% 29.35 in 2.5 miles NNW 20.7 mph 27.6 mph 0.00 in Snow Light Snow
5:14 AM 28.4 °F 26.6 °F 93% 29.36 in 1.8 miles NNW 16.1 mph 29.9 mph 0.00 in Snow Light Snow
5:21 AM 28.4 °F 26.6 °F 93% 29.37 in 2.0 miles NNW 18.4 mph - 0.00 in Snow Light Snow
5:37 AM 28.4 °F 24.8 °F 86% 29.38 in 3.0 miles NNW 21.9 mph 32.2 mph 0.00 in Snow Light Snow
5:51 AM 28.0 °F 25.0 °F 88% 29.42 in 4.0 miles NNW 19.6 mph 27.6 mph 0.00 in Snow Light Snow
6:01 AM 28.4 °F 24.8 °F 86% 29.40 in 2.0 miles NNW 19.6 mph 29.9 mph 0.00 in Snow Light Snow
6:51 AM 27.0 °F 24.1 °F 89% 29.46 in 2.0 miles NNW 19.6 mph 26.5 mph 0.00 in Snow Light Snow
7:13 AM 26.6 °F 24.8 °F 93% 29.44 in 0.8 miles NNW 19.6 mph 25.3 mph 0.00 in Snow Light Snow
7:42 AM 26.6 °F 24.8 °F 93% 29.45 in 0.5 miles NW 17.3 mph - 0.00 in Fog , Snow Light Snow
7:51 AM 27.0 °F 25.0 °F 92% 29.49 in 0.5 miles NW 17.3 mph 24.2 mph 0.00 in Fog , Snow Light Snow
8:51 AM 27.0 °F 24.1 °F 89% 29.52 in 0.5 miles NW 18.4 mph 26.5 mph 0.01 in Fog , Snow Light Snow
9:11 AM 26.6 °F 24.8 °F 93% 29.49 in 1.0 miles NW 16.1 mph 26.5 mph 0.00 in Snow Light Snow
9:51 AM 28.0 °F 23.0 °F 81% 29.56 in 1.5 miles NW 18.4 mph 26.5 mph 0.00 in Snow Light Snow
10:51 AM 28.0 °F 24.1 °F 85% 29.59 in 1.8 miles NW 15.0 mph - 0.00 in Snow Light Snow
11:36 AM 28.4 °F 23.0 °F 80% 29.58 in 2.0 miles NW 18.4 mph 25.3 mph 0.00 in Snow Light Snow
11:51 AM 28.0 °F 24.1 °F 85% 29.62 in 2.0 miles NW 17.3 mph - 0.00 in Snow Light Snow
12:14 PM 28.4 °F 24.8 °F 86% 29.59 in 1.0 miles NW 13.8 mph 24.2 mph 0.00 in Snow Light Snow
12:51 PM 27.0 °F 24.1 °F 89% 29.65 in 1.0 miles WNW 18.4 mph 23.0 mph 0.00 in Snow Light Snow
1:10 PM 26.6 °F 23.0 °F 86% 29.63 in 3.0 miles WNW 15.0 mph - 0.00 in Snow Light Snow
1:19 PM 26.6 °F 24.8 °F 93% 29.63 in 3.0 miles WNW 10.4 mph 20.7 mph 0.00 in Snow Light Snow
1:51 PM 27.0 °F 21.9 °F 81% 29.69 in 1.5 miles WNW 15.0 mph 25.3 mph 0.00 in Snow Light Snow
2:15 PM 26.6 °F 21.2 °F 80% 29.67 in 2.5 miles NW 17.3 mph - 0.00 in Snow Light Snow
2:28 PM 26.6 °F 21.2 °F 80% 29.68 in 1.0 miles WNW 18.4 mph 26.5 mph 0.00 in Snow Light Snow
2:51 PM 27.0 °F 21.0 °F 78% 29.74 in 4.0 miles NW 17.3 mph 23.0 mph 0.00 in Snow Light Snow
3:17 PM 26.6 °F 21.2 °F 80% 29.72 in 4.0 miles WNW 10.4 mph - 0.00 in Snow Light Snow
3:51 PM 27.0 °F 21.9 °F 81% 29.77 in 6.0 miles WNW 9.2 mph - 0.00 in Snow Light Snow
4:51 PM 26.1 °F 19.0 °F 75% 29.81 in 9.0 miles NW 11.5 mph - 0.00 in   Overcast
5:51 PM 25.0 °F 18.0 °F 75% 29.86 in 10.0 miles WNW 15.0 mph - 0.00 in Snow Light Snow
6:51 PM 25.0 °F 16.0 °F 69% 29.88 in 9.0 miles WNW 10.4 mph 20.7 mph 0.00 in Snow Light Snow
7:35 PM 24.8 °F 17.6 °F 74% 29.87 in 2.5 miles West 9.2 mph - 0.00 in Snow Light Snow
7:48 PM 24.8 °F 17.6 °F 74% 29.87 in 9.0 miles West 9.2 mph - 0.00 in Snow Light Snow
7:51 PM 24.1 °F 17.1 °F 75% 29.91 in 9.0 miles West 10.4 mph - 0.00 in Snow Light Snow
8:51 PM 23.0 °F 15.1 °F 72% 29.94 in 9.0 miles West 10.4 mph - 0.00 in Snow Light Snow
9:51 PM 23.0 °F 12.9 °F 65% 29.96 in 9.0 miles WNW 12.7 mph - 0.00 in Snow Light Snow
10:11 PM 21.2 °F 14.0 °F 74% 29.92 in 10.0 miles WNW 11.5 mph - 0.00 in Snow Light Snow
10:51 PM 21.9 °F 15.1 °F 75% 29.97 in 10.0 miles West 6.9 mph - 0.00 in Snow Light Snow
11:51 PM 21.9 °F 16.0 °F 78% 29.99 in 8.0 miles West 8.1 mph - 0.00 in Snow Light Snow

Astronomy

Sunrise: 06:59 AM (CST) Moon Rise: 10:17 AM (CST) 12 / 1
Sunset: 04:20 PM (CST) Moon Set: 07:40 PM (CST) 12 / 1
Moon Phase
Dec. 01 Dec. 05 Dec. 12 Dec. 19 Dec. 27

Powered by Weather Underground, Inc.