Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 39 °F | |
| Max Temperature | 41 °F | 47 °F | 75 °F (2006) |
| Min Temperature | 34 °F | 31 °F | 11 °F (1964) |
| Degree Days | |||
| Heating Degree Days | 27 | 26 | |
| Month to date heating degree days | 27 | 26 | |
| Since 1 July heating degree days | 1131 | 1083 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 738 | 759 | |
| Moisture | |||
| Dew Point | 36 °F | ||
| Average Humidity | 72 | ||
| Maximum Humidity | 89 | ||
| Minimum Humidity | 55 | ||
| Precipitation | |||
| Precipitation | 0.01 in | 0.11 in | - () |
| Month to date precipitation | 0.01 | 0.11 | |
| Year to date precipitation | 40.65 | 0.11 | |
| Since 1 June precipitation | 22.89 | 0.11 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Since 1 July snowfall | 0.0 | ||
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 10 mph | ||
| Max Wind Speed | 20 mph | ||
| Max Gust Speed | 30 mph | ||
| Visibility | 9 miles | ||
| Events | Rain , Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC