Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 35 °F | |
| Max Temperature | 30 °F | 55 °F | 43 °F (-13) |
| Min Temperature | 21 °F | 30 °F | 27 °F (-6) |
| Degree Days | |||
| Heating Degree Days | 39 | 30 | |
| Month to date heating degree days | 76 | 60 | |
| Since 1 July heating degree days | 1195 | 1247 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 828 | 895 | |
| Moisture | |||
| Dew Point | 16 °F | ||
| Average Humidity | 72 | ||
| Maximum Humidity | 81 | ||
| Minimum Humidity | 63 | ||
| Precipitation | |||
| Precipitation | T in | 0.11 in | - () |
| Month to date precipitation | 0.03 | 0.22 | |
| Year to date precipitation | 36.62 | 36.13 | |
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 6 miles | ||
| Events | Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC