Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 45 °F | |
| Max Temperature | 38 °F | 55 °F | 75 °F (1982) |
| Min Temperature | 25 °F | 36 °F | 16 °F (1965) |
| Degree Days | |||
| Heating Degree Days | 33 | 20 | |
| Month to date heating degree days | 33 | 20 | |
| Since 1 July heating degree days | 787 | 658 | |
| Moisture | |||
| Dew Point | 31 °F | ||
| Average Humidity | 77 | ||
| Maximum Humidity | 87 | ||
| Minimum Humidity | 65 | ||
| Precipitation | |||
| Precipitation | 0.01 in | 0.19 in | 1.46 in (1991) |
| Month to date precipitation | 0.01 | 0.19 | |
| Year to date precipitation | 47.08 | 49.61 | |
| Snow | |||
| Snow | T in | 0.00 in | 0.10 in (1974) |
| Month to date snowfall | T | 0.0 | |
| Since 1 July snowfall | T | 0.2 | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 13 mph | ||
| Max Gust Speed | 21 mph | ||
| Visibility | 9 miles | ||
| Events | Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC