Tuesday
|
| Daily Summary | |||
| Average | Record | ||
| Temperature | |||
| Mean Temperature | - | ||
| Max Temperature | 40 °F | 53 °F (1998) | |
| Min Temperature | 17 °F | -1 °F (1971) | |
| Moisture | |||
| Dew Point | |||
| Average Humidity | |||
| Maximum Humidity | |||
| Minimum Humidity | |||
| Precipitation | |||
| Precipitation | - | - () | |
| Wind | |||
| Wind Speed | |||
| Max Wind Speed | |||
| Max Gust Speed | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC