Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 32 °F | |
| Max Temperature | 37 °F | 40 °F | 65 °F (1982) |
| Min Temperature | 13 °F | 23 °F | -9 °F (1886) |
| Degree Days | |||
| Heating Degree Days | 40 | 33 | |
| Month to date heating degree days | 77 | 66 | |
| Since 1 July heating degree days | 1267 | 1361 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 803 | 969 | |
| Moisture | |||
| Dew Point | 17 °F | ||
| Average Humidity | 74 | ||
| Maximum Humidity | 88 | ||
| Minimum Humidity | 59 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.08 in | 3.11 in (1982) |
| Month to date precipitation | 0.01 | 0.16 | |
| Year to date precipitation | 44.03 | 36.00 | |
| Snow | |||
| Snow | 0.00 in | 0.20 in | - () |
| Month to date snowfall | 0.0 | 0.4 | |
| Since 1 July snowfall | 3.9 | 3.6 | |
| Snow Depth | 3.00 in | ||
| Wind | |||
| Wind Speed | 9 mph | ||
| Max Wind Speed | 20 mph | ||
| Max Gust Speed | 26 mph | ||
| Visibility | 9 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC