Wednesday
|
| Daily Summary | |||
| Actual | Average (K3TH) | Record (K3TH) | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 35 °F | 38 °F | 45 °F (1999) |
| Min Temperature | 28 °F | 30 °F | 21 °F (1996) |
| Degree Days | |||
| Heating Degree Days | 34 | ||
| Moisture | |||
| Dew Point | 31 °F | ||
| Average Humidity | 84 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 69 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 14 mph | ||
| Max Gust Speed | 32 mph | ||
| Visibility | 9 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC