Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 51 °F | |
| Max Temperature | 56 °F | 62 °F | 83 °F (1982) |
| Min Temperature | 27 °F | 41 °F | 24 °F (1960) |
| Degree Days | |||
| Heating Degree Days | 23 | 14 | |
| Month to date heating degree days | 47 | 28 | |
| Since 1 July heating degree days | 474 | 381 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 2447 | 2507 | |
| Moisture | |||
| Dew Point | 28 °F | ||
| Average Humidity | 68 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 35 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.16 in | 1.50 in (1991) |
| Month to date precipitation | T | 0.32 | |
| Year to date precipitation | 48.40 | 48.43 | |
| Since 1 June precipitation | 30.41 | 22.86 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | 0.0 | ||
| Since 1 July snowfall | 0.0 | ||
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | 20 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC