Monday
|
| Daily Summary | |||
| Actual | Average (KCUB) | Record (KCUB) | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 50 °F | - | - () |
| Min Temperature | 29 °F | - | - () |
| Degree Days | |||
| Heating Degree Days | 25 | ||
| Month to date heating degree days | |||
| Since 1 July heating degree days | |||
| Cooling Degree Days | 0 | ||
| Month to date cooling degree days | |||
| Year to date cooling degree days | |||
| Moisture | |||
| Dew Point | 43 °F | ||
| Average Humidity | 86 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 41 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Month to date precipitation | |||
| Year to date precipitation | |||
| Wind | |||
| Wind Speed | 3 mph | ||
| Max Wind Speed | 22 mph | ||
| Max Gust Speed | 32 mph | ||
| Visibility | 5 miles | ||
| Events | Fog | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC