Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 37 °F | 49 °F | 69 °F (1970) |
| Min Temperature | 32 °F | 30 °F | 9 °F (1976) |
| Degree Days | |||
| Heating Degree Days | 30 | ||
| Moisture | |||
| Dew Point | 32 °F | ||
| Average Humidity | 80 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 60 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 21 mph | ||
| Visibility | 8 miles | ||
| Events | Rain , Snow | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC