Monday
|
| Daily Summary | |||
| Actual | Average (KMEM) | Record (KMEM) | |
| Temperature | |||
| Mean Temperature | - | 47 °F | |
| Max Temperature | 44 °F | 56 °F | 79 °F (1982) |
| Min Temperature | 30 °F | 38 °F | 15 °F (1876) |
| Degree Days | |||
| Heating Degree Days | 28 | 18 | |
| Month to date heating degree days | 18 | ||
| Since 1 July heating degree days | 533 | ||
| Moisture | |||
| Dew Point | 36 °F | ||
| Average Humidity | 86 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 66 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.21 in | 1.34 in (1895) |
| Month to date precipitation | 0.21 | ||
| Year to date precipitation | 49.18 | ||
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.20 in (1974) |
| Month to date snowfall | 0.0 | ||
| Since 1 July snowfall | 0.1 | ||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 14 mph | ||
| Max Gust Speed | - | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC