Monday
|
| Daily Summary | |||
| Actual | Average (KDCA) | Record (KDCA) | |
| Temperature | |||
| Mean Temperature | - | 44 °F | |
| Max Temperature | 48 °F | 52 °F | 75 °F (2006) |
| Min Temperature | 39 °F | 36 °F | 14 °F (1936) |
| Degree Days | |||
| Heating Degree Days | 20 | 21 | |
| Month to date heating degree days | 21 | ||
| Since 1 July heating degree days | 729 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 1531 | ||
| Moisture | |||
| Dew Point | 43 °F | ||
| Average Humidity | 82 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 61 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.10 in | 1.90 in (1974) |
| Month to date precipitation | 0.10 | ||
| Year to date precipitation | 36.40 | ||
| Snow | |||
| Snow | 0.00 in | - | T in (0.0) |
| Month to date snowfall | T | ||
| Since 1 July snowfall | 0.7 | ||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 9 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 25 mph | ||
| Visibility | 7 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC