Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 41 °F | |
| Max Temperature | 45 °F | 50 °F | 77 °F (1982) |
| Min Temperature | 23 °F | 31 °F | 15 °F (1944) |
| Degree Days | |||
| Heating Degree Days | 31 | 24 | |
| Month to date heating degree days | 66 | 47 | |
| Since 1 July heating degree days | 903 | 857 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 1508 | 1471 | |
| Moisture | |||
| Dew Point | 21 °F | ||
| Average Humidity | 61 | ||
| Maximum Humidity | 81 | ||
| Minimum Humidity | 40 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.16 in | 2.27 in (1967) |
| Month to date precipitation | T | 0.32 | |
| Year to date precipitation | 47.93 | 45.18 | |
| Snow | |||
| Snow | 0.00 in | T in | 0.40 in (2000) |
| Month to date snowfall | T | T | |
| Since 1 July snowfall | T | 0.2 | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 7 mph | ||
| Max Wind Speed | 20 mph | ||
| Max Gust Speed | 25 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC