Monday
|
| Daily Summary | |||
| Actual | Average (KORF) | Record (KORF) | |
| Temperature | |||
| Mean Temperature | - | 48 °F | |
| Max Temperature | 60 °F | 56 °F | 78 °F (1991) |
| Min Temperature | 44 °F | 39 °F | 17 °F (1929) |
| Degree Days | |||
| Heating Degree Days | 12 | 17 | |
| Month to date heating degree days | 17 | ||
| Since 1 July heating degree days | 552 | ||
| Cooling Degree Days | 0 | 1 | |
| Month to date cooling degree days | 1 | ||
| Year to date cooling degree days | 1612 | ||
| Growing Degree Days | 2 (Base - ) | ||
| Moisture | |||
| Dew Point | 40 °F | ||
| Average Humidity | 62 | ||
| Maximum Humidity | 83 | ||
| Minimum Humidity | 42 | ||
| Precipitation | |||
| Precipitation | 0.01 in | 0.09 in | 1.07 in (1974) |
| Month to date precipitation | 0.09 | ||
| Year to date precipitation | 42.80 | ||
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | |||
| Since 1 July snowfall | |||
| Since 1 September snowfall | |||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 15 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 34 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC