Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 40 °F | |
| Max Temperature | 39 °F | 48 °F | 71 °F (2006) |
| Min Temperature | 32 °F | 32 °F | 8 °F (1964) |
| Degree Days | |||
| Heating Degree Days | 29 | 25 | |
| Month to date heating degree days | 29 | 25 | |
| Since 1 July heating degree days | 1111 | 1001 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 846 | 966 | |
| Moisture | |||
| Dew Point | 32 °F | ||
| Average Humidity | 74 | ||
| Maximum Humidity | 92 | ||
| Minimum Humidity | 55 | ||
| Precipitation | |||
| Precipitation | T in | 2002.00 in | 0.00 in (T) |
| Month to date precipitation | T | 0.11 | |
| Year to date precipitation | 36.31 | 38.95 | |
| Wind | |||
| Wind Speed | 12 mph | ||
| Max Wind Speed | 26 mph | ||
| Max Gust Speed | 37 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC