Monday
|
| Daily Summary | |||
| Actual | Average (KAEX) | Record (KAEX) | |
| Temperature | |||
| Mean Temperature | - | 54 °F | |
| Max Temperature | 51 °F | 64 °F | 79 °F (1991) |
| Min Temperature | 30 °F | 44 °F | 26 °F (1979) |
| Degree Days | |||
| Heating Degree Days | 23 | 12 | |
| Month to date heating degree days | 12 | ||
| Since 1 July heating degree days | 296 | ||
| Moisture | |||
| Dew Point | 31 °F | ||
| Average Humidity | 63 | ||
| Maximum Humidity | 92 | ||
| Minimum Humidity | 36 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.20 in | 3.76 in (1982) |
| Month to date precipitation | 0.20 | ||
| Year to date precipitation | 55.25 | ||
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.00 in (2002) |
| Since 1 July snowfall | 0.0 | ||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 6 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 25 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC