Tuesday
|
| Daily Summary | |||
| Actual | Average (KMOB) | Record (KMOB) | |
| Temperature | |||
| Mean Temperature | - | 55 °F | |
| Max Temperature | 53 °F | 66 °F | 79 °F (1991) |
| Min Temperature | 28 °F | 44 °F | 22 °F (1876) |
| Degree Days | |||
| Heating Degree Days | 24 | 10 | |
| Month to date heating degree days | 20 | ||
| Since 1 July heating degree days | 281 | ||
| Cooling Degree Days | 0 | 1 | |
| Month to date cooling degree days | 2 | ||
| Year to date cooling degree days | 2523 | ||
| Moisture | |||
| Dew Point | 31 °F | ||
| Average Humidity | 78 | ||
| Maximum Humidity | 96 | ||
| Minimum Humidity | 40 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.17 in | 1.82 in (1955) |
| Month to date precipitation | 0.34 | ||
| Year to date precipitation | 61.97 | ||
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.00 in (2002) |
| Month to date snowfall | 0.0 | ||
| Since 1 July snowfall | 0.0 | ||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 0 mph | ||
| Max Wind Speed | 5 mph | ||
| Max Gust Speed | - | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC