Tuesday
|
| Daily Summary | |||
| Actual | Average (KHUF) | Record (KHUF) | |
| Temperature | |||
| Mean Temperature | - | 37 °F | |
| Max Temperature | 35 °F | 60 °F | 46 °F (-9) |
| Min Temperature | 25 °F | 30 °F | 28 °F (-3) |
| Degree Days | |||
| Heating Degree Days | 35 | 28 | |
| Month to date heating degree days | 56 | ||
| Since 1 July heating degree days | 1085 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 1107 | ||
| Moisture | |||
| Dew Point | 20 °F | ||
| Average Humidity | 77 | ||
| Maximum Humidity | 81 | ||
| Minimum Humidity | 71 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.12 in | - () |
| Month to date precipitation | 0.24 | ||
| Year to date precipitation | 39.70 | ||
| Wind | |||
| Wind Speed | 12 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC