Monday
|
| Daily Summary | |||
| Actual | Average (KBCB) | Record (KBCB) | |
| Temperature | |||
| Mean Temperature | - | 38 °F | |
| Max Temperature | 42 °F | 49 °F | 72 °F (2006) |
| Min Temperature | 32 °F | 27 °F | 6 °F (1976) |
| Degree Days | |||
| Heating Degree Days | 28 | 27 | |
| Month to date heating degree days | 27 | ||
| Since 1 July heating degree days | 1234 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 533 | ||
| Moisture | |||
| Dew Point | 36 °F | ||
| Average Humidity | 92 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 70 | ||
| Precipitation | |||
| Precipitation | 0.03 in | 0.09 in | 2.37 in (1996) |
| Month to date precipitation | 0.09 | ||
| Year to date precipitation | 39.85 | ||
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | |||
| Since 1 July snowfall | |||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 7 mph | ||
| Max Wind Speed | 28 mph | ||
| Max Gust Speed | 38 mph | ||
| Visibility | 8 miles | ||
| Events | Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC