Monday
|
| Daily Summary | |||
| Actual | Average (KRIC) | Record (KRIC) | |
| Temperature | |||
| Mean Temperature | - | 44 °F | |
| Max Temperature | 53 °F | 54 °F | 77 °F (2006) |
| Min Temperature | 41 °F | 34 °F | 12 °F (1976) |
| Degree Days | |||
| Heating Degree Days | 18 | 20 | |
| Month to date heating degree days | 20 | ||
| Since 1 July heating degree days | 743 | ||
| Cooling Degree Days | 0 | 1 | |
| Month to date cooling degree days | 1 | ||
| Year to date cooling degree days | 1435 | ||
| Moisture | |||
| Dew Point | 45 °F | ||
| Average Humidity | 74 | ||
| Maximum Humidity | 94 | ||
| Minimum Humidity | 47 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.10 in | 1.42 in (1974) |
| Month to date precipitation | 0.10 | ||
| Year to date precipitation | 40.89 | ||
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | |||
| Since 1 July snowfall | |||
| Since 1 September snowfall | |||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 14 mph | ||
| Max Wind Speed | 22 mph | ||
| Max Gust Speed | 30 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC