Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 57 °F | 65 °F | 80 °F (2007) |
| Min Temperature | 30 °F | 47 °F | 30 °F (2008) |
| Degree Days | |||
| Heating Degree Days | 22 | ||
| Moisture | |||
| Dew Point | 28 °F | ||
| Average Humidity | 63 | ||
| Maximum Humidity | 80 | ||
| Minimum Humidity | 41 | ||
| Precipitation | |||
| Precipitation | 0.05 in | - | - () |
| Wind | |||
| Wind Speed | 0 mph | ||
| Max Wind Speed | 10 mph | ||
| Max Gust Speed | - | ||
| Visibility | 9 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC