Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 30 °F | |
| Max Temperature | 34 °F | 37 °F | 64 °F (1982) |
| Min Temperature | 16 °F | 22 °F | -4 °F (1976) |
| Degree Days | |||
| Heating Degree Days | 40 | 35 | |
| Month to date heating degree days | 77 | 70 | |
| Since 1 July heating degree days | 1323 | 1501 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 752 | 768 | |
| Moisture | |||
| Dew Point | 17 °F | ||
| Average Humidity | 76 | ||
| Maximum Humidity | 84 | ||
| Minimum Humidity | 68 | ||
| Precipitation | |||
| Precipitation | T in | 0.08 in | 2.00 in (1982) |
| Month to date precipitation | T | 0.16 | |
| Year to date precipitation | 40.21 | 34.73 | |
| Snow | |||
| Snow | T in | 0.20 in | 7.00 in (1991) |
| Month to date snowfall | 0.5 | 0.4 | |
| Since 1 July snowfall | 5.7 | 3.1 | |
| Snow Depth | 4.00 in | ||
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 26 mph | ||
| Max Gust Speed | 32 mph | ||
| Visibility | 9 miles | ||
| Events | Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC