Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 44 °F | |
| Max Temperature | 53 °F | 54 °F | 77 °F (2006) |
| Min Temperature | 39 °F | 34 °F | 12 °F (1976) |
| Degree Days | |||
| Heating Degree Days | 19 | 20 | |
| Month to date heating degree days | 19 | 20 | |
| Since 1 July heating degree days | 722 | 743 | |
| Cooling Degree Days | 0 | 1 | |
| Month to date cooling degree days | 0 | 1 | |
| Year to date cooling degree days | 1635 | 1435 | |
| Moisture | |||
| Dew Point | 41 °F | ||
| Average Humidity | 71 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 48 | ||
| Precipitation | |||
| Precipitation | T in | 0.10 in | 1.42 in (1974) |
| Month to date precipitation | T | 0.10 | |
| Year to date precipitation | 45.48 | 40.89 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | 0.0 | ||
| Since 1 July snowfall | T | ||
| Since 1 September snowfall | T | ||
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 14 mph | ||
| Max Wind Speed | 30 mph | ||
| Max Gust Speed | 36 mph | ||
| Visibility | 10 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC