Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 43 °F | |
| Max Temperature | 48 °F | 53 °F | 77 °F (2006) |
| Min Temperature | 32 °F | 33 °F | 9 °F (1976) |
| Degree Days | |||
| Heating Degree Days | 25 | 22 | |
| Month to date heating degree days | 25 | 22 | |
| Since 1 July heating degree days | 835 | 877 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 1240 | 1134 | |
| Moisture | |||
| Dew Point | 34 °F | ||
| Average Humidity | 71 | ||
| Maximum Humidity | 96 | ||
| Minimum Humidity | 45 | ||
| Precipitation | |||
| Precipitation | 0.02 in | 0.10 in | 1.26 in (1974) |
| Month to date precipitation | 0.02 | 0.10 | |
| Year to date precipitation | 31.08 | 39.73 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | 0.0 | ||
| Since 1 July snowfall | 0.4 | ||
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 9 mph | ||
| Max Wind Speed | 26 mph | ||
| Max Gust Speed | 38 mph | ||
| Visibility | 7 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC