Tuesday
|
| Daily Summary | |||
| Actual | Average (KMLU) | Record (KMLU) | |
| Temperature | |||
| Mean Temperature | - | 51 °F | |
| Max Temperature | 55 °F | 62 °F | 83 °F (1982) |
| Min Temperature | 28 °F | 41 °F | 24 °F (1960) |
| Degree Days | |||
| Heating Degree Days | 24 | 14 | |
| Month to date heating degree days | 28 | ||
| Since 1 July heating degree days | 381 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 2507 | ||
| Moisture | |||
| Dew Point | 30 °F | ||
| Average Humidity | 74 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 35 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.16 in | 1.50 in (1991) |
| Month to date precipitation | 0.32 | ||
| Year to date precipitation | 48.43 | ||
| Since 1 June precipitation | 22.86 | ||
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | |||
| Since 1 July snowfall | |||
| Snow Depth | - | ||
| Wind | |||
| Wind Speed | 1 mph | ||
| Max Wind Speed | 13 mph | ||
| Max Gust Speed | 18 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC